Real Estate Market For Our Subdivision
2003 - 2008
Meadowbrook Farm Statistics
| Year | Homes Sold | Average Sqft | Average DOM | Average Original Price | Average Sale Price | Property Value* | |
| Up | Down | ||||||
| 2003 | 25 | 2,263 | 67 | 260,132 | 249,346 | 13% | |
| 2004 | 20 | 2,050 | 60 | 264,875 | 254,940 | 2% | |
| 2005 | 24 | 2,224 | 55 | 288,956 | 280,108 | 10% | |
| 2006 | 19 | 2,249 | 62 | 292,468 | 277,237 | %1 | |
| 2007 | 18 | 2,130 | 101 | 293,456 | 278,289 | 0.4% | |
| 2008 | 10 | 2,312 | 84 | 285,720 | 257,690 | 8% | |
Clarkson Estates Statistics
| Year | Homes Sold | Average Sqft | Average DOM | Average Original Price | Average Sale Price | Property Value* | |
| Up | Down | ||||||
| 2003 | 2 | 3,013 | 45 | 299,900 | 274,000 | 3% | |
| 2004 | 2 | 2,680 | 10 | 303,700 | 301,700 | 10% | |
| 2005 | 2 | 2,595 | 54 | 343,900 | 336,200 | 12% | |
| 2006 | 1 | 2,378 | 15 | 349,900 | 342,500 | 2% | |
| 2007 | 3 | 2,644 | 58 | 341,383 | 324,167 | 4% | |
| 2008 | 2 | 2,790 | 26 | 339,900 | 333,750 | 3% | |
* Property value for a specific year is based on the previous year's average
sale price
DOM = Days On Market
This information is based on data supplied by the Mid American Regional Information System (MARIS). MARIS does not guarantee the accuracy of the information. This data may not reflect all real estate activity in the market.